Round 15
Finished
Joventut Badalona
73
101
Real Madrid
Joventut Badalona
Real Madrid
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | P. Busquets | 14:45 | 3 | 1/1 | 100% | 0/3 | 0% | 1/2 | 50% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -13 | 0 | |
12 | A. Andrews | 21:15 | 11 | 1/4 | 25% | 1/3 | 33% | 6/6 | 100% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -11 | 10 | |
23 | M. Ruzic | 23:18 | 5 | 1/1 | 100% | 1/3 | 33% | 0/0 | 0% | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | -24 | 2 | |
24 | A. Feliz | 25:25 | 10 | 3/7 | 42% | 1/3 | 33% | 1/1 | 100% | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | -30 | 5 | |
44 | A. Tomic | 24:11 | 10 | 5/14 | 35% | 0/0 | 0% | 0/0 | 0% | 5 | 4 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | -21 | 9 | |
1 | Y. Kraag | 16:53 | 8 | 1/1 | 100% | 1/2 | 50% | 3/3 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -12 | 9 | |
2 | K. Chery | 12:24 | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
4 | P. Ribas | 19:23 | 8 | 1/2 | 50% | 2/3 | 66% | 0/0 | 0% | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -12 | 12 | |
10 | V. Brodziansky | 13:22 | 3 | 0/0 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | -1 | |
11 | J. Rodriguez | 13:18 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
25 | T. Cook | 15:39 | 8 | 2/7 | 28% | 0/0 | 0% | 4/6 | 66% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -12 | 6 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Totals | 73 | 17/42 | 40 | 8/25 | 32 | 15/18 | 83 | 12 | 20 | 32 | 15 | 13 | 6 | 1 | 4 | 0 | 23 | 14 | -28 | 56 |
Coach
Carles Duran
Assistants
- Aleix Duran
- Daniel Miret
Referees
- Luis Miguel Castillo
- Sergio Manuel
- Raúl Zamorano