Semifinals (4º)
Finished
Joventut Badalona
60
63
Barça
Joventut Badalona
Barça
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | G. Vives | 22:53 | 4 | 2/2 | 100% | 0/4 | 0% | 0/0 | 0% | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | |
22 | A. Feliz | 20:57 | 0 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -11 | -1 | |
30 | D. Willis | 33:08 | 14 | 5/10 | 50% | 1/2 | 50% | 1/1 | 100% | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -5 | 12 | |
44 | J. Parra | 24:10 | 8 | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | |
88 | A. Tomic | 27:22 | 15 | 6/15 | 40% | 0/0 | 0% | 3/6 | 50% | 3 | 10 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 23 | |
2 | P. Busquets | 0:30 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | B. Paul | 0:50 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | |
4 | P. Ribas | 22:30 | 5 | 0/0 | 0% | 0/4 | 0% | 5/6 | 83% | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 8 | |
10 | V. Brodziansky | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | A. Ventura | 13:54 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | 3 | |
20 | F. Bassas | 17:12 | 7 | 2/3 | 66% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | |
35 | S. Birgander | 16:29 | 5 | 2/3 | 66% | 0/1 | 0% | 1/2 | 50% | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | -8 | 12 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Totals | 60 | 22/48 | 45 | 2/16 | 12 | 10/15 | 66 | 11 | 34 | 45 | 16 | 10 | 5 | 4 | 2 | 1 | 23 | 20 | -3 | 70 |
Coach
Carles Duran
Assistants
- Pau del Tío
- Daniel Miret
Referees
- Juan Carlos García González
- Antonio Conde
- Joaquín García