Round 11
Finished
TD Systems Baskonia
80
74
Monbus Obradoiro
TD Systems Baskonia
Monbus Obradoiro
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | L. Vildoza | 28:26 | 19 | 5/8 | 62% | 2/7 | 28% | 3/3 | 100% | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 7 | 20 | |
5 | T. Jekiri | 7:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 6 | |
31 | R. Giedraitis | 28:15 | 8 | 0/3 | 0% | 2/3 | 66% | 2/2 | 100% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | |
33 | A. Polonara | 23:52 | 11 | 5/6 | 83% | 0/3 | 0% | 1/6 | 16% | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 14 | 11 | |
47 | A. Kurucs | 15:41 | 8 | 1/3 | 33% | 2/2 | 100% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 17 | 5 | |
2 | S. Raieste | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | P. Henry | 14:18 | 4 | 2/3 | 66% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 7 | |
8 | T. Sedekerskis | 15:39 | 9 | 3/4 | 75% | 0/0 | 0% | 3/3 | 100% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | |
12 | I. Diop | 7:30 | 0 | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | -3 | |
19 | Y. Fall | 13:18 | 6 | 3/5 | 60% | 0/0 | 0% | 0/1 | 0% | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | |
25 | A. Peters | 22:45 | 7 | 2/4 | 50% | 1/3 | 33% | 0/0 | 0% | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -11 | 11 | |
30 | Z. Dragic | 22:45 | 8 | 2/4 | 50% | 1/3 | 33% | 1/2 | 50% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 8 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Totals | 80 | 23/41 | 56 | 8/23 | 34 | 10/17 | 58 | 10 | 28 | 38 | 18 | 7 | 6 | 2 | 0 | 2 | 13 | 21 | 6 | 105 |
Coach
Dusko Ivanovic
Assistants
- Xabier Aspe
- Murat Bilge
- David Gil
Referees
- Jordi Aliaga
- Javier Torres
- Roberto Lucas