Round 11
Finished
Urbas Fuenlabrada
82
81
Casademont Zaragoza
Urbas Fuenlabrada
Casademont Zaragoza
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | M. Trimble | 24:48 | 12 | 3/6 | 50% | 0/5 | 0% | 6/6 | 100% | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 7 | 7 | 9 | |
14 | L. Meindl | 27:49 | 4 | 2/7 | 28% | 0/1 | 0% | 0/1 | 0% | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | |
21 | S. Thompson | 9:56 | 7 | 3/3 | 100% | 0/0 | 0% | 1/1 | 100% | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 8 | |
31 | C. Eyenga | 34:07 | 22 | 8/10 | 80% | 1/2 | 50% | 3/5 | 60% | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 5 | 23 | |
90 | C. Kloof | 10:31 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
1 | O. Emegano | 30:11 | 19 | 5/10 | 50% | 2/3 | 66% | 3/6 | 50% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 15 | |
3 | A. Urtasun | 17:52 | 7 | 1/3 | 33% | 1/2 | 50% | 2/2 | 100% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | 4 | |
5 | Z. Samar | 8:43 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 | |
9 | S. Vene | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | C. González | 11:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 0 | |
27 | M. Garcia | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | O. Stevic | 24:33 | 8 | 3/5 | 60% | 0/0 | 0% | 2/3 | 66% | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 16 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Totals | 82 | 26/46 | 56 | 4/13 | 30 | 18/26 | 69 | 6 | 26 | 32 | 12 | 13 | 5 | 1 | 3 | 2 | 23 | 26 | 1 | 82 |
Coach
Javier Juárez
Assistants
- Sergio Lorenzo
- Salva Guardia
- Josep Mª Raventós
Referees
- Antonio Conde
- Luis Miguel Castillo
- Alberto Baena