Round 15
Finished
TD Systems Baskonia
79
72
Iberostar Tenerife
TD Systems Baskonia
Iberostar Tenerife
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | T. Jekiri | 17:25 | 12 | 4/6 | 66% | 0/0 | 0% | 4/5 | 80% | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 10 | 10 | |
7 | P. Henry | 21:11 | 5 | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | |
25 | A. Peters | 29:30 | 4 | 2/2 | 100% | 0/6 | 0% | 0/0 | 0% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0 | |
30 | Z. Dragic | 18:34 | 15 | 5/6 | 83% | 1/1 | 100% | 2/2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 16 | |
33 | A. Polonara | 22:06 | 4 | 1/5 | 20% | 0/1 | 0% | 2/2 | 100% | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -10 | 5 | |
2 | S. Raieste | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | L. Vildoza | 22:59 | 8 | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 15 | |
8 | T. Sedekerskis | 17:17 | 8 | 3/3 | 100% | 0/0 | 0% | 2/4 | 50% | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 17 | |
12 | I. Diop | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Y. Fall | 18:33 | 8 | 3/5 | 60% | 0/0 | 0% | 2/4 | 50% | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | -2 | 13 | |
31 | R. Giedraitis | 32:22 | 15 | 1/4 | 25% | 3/9 | 33% | 4/6 | 66% | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 15 | |
47 | A. Kurucs | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Totals | 79 | 25/42 | 59 | 4/17 | 23 | 17/25 | 68 | 7 | 30 | 37 | 23 | 13 | 12 | 3 | 0 | 2 | 18 | 18 | 7 | 103 |
Coach
Dusko Ivanovic
Assistants
- Xabier Aspe
- Murat Bilge
- David Gil
Referees
- Óscar Perea
- Juan de Dios Oyón
- Jacobo Rial