Round 16
Finished
Casademont Zaragoza
89
92
TD Systems Baskonia
Casademont Zaragoza
TD Systems Baskonia
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | TJ Bray | 24:57 | 5 | 1/1 | 100% | 1/5 | 20% | 0/0 | 0% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -9 | 2 | |
7 | J. Barreiro | 29:56 | 20 | 6/8 | 75% | 2/5 | 40% | 2/3 | 66% | 4 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | -7 | 23 | |
12 | R. Benzing | 28:48 | 15 | 1/5 | 20% | 4/8 | 50% | 1/1 | 100% | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 17 | |
31 | D. Ennis | 34:30 | 18 | 8/11 | 72% | 0/6 | 0% | 2/6 | 33% | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | -1 | 17 | |
33 | J. Thompson | 22:18 | 7 | 3/10 | 30% | 0/0 | 0% | 1/1 | 100% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | -14 | 1 | |
0 | R. Sulaimon | 24:48 | 14 | 4/7 | 57% | 2/5 | 40% | 0/0 | 0% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 10 | |
9 | N. Brussino | 16:08 | 8 | 1/1 | 100% | 2/4 | 50% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -1 | 4 | |
10 | J. Fernández | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | A. Font | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | P. Stosic | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | T. Hlinason | 17:42 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 6 | |
44 | J. García | 0:48 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Totals | 89 | 25/44 | 56 | 11/34 | 32 | 6/11 | 54 | 13 | 22 | 35 | 20 | 7 | 4 | 2 | 3 | 2 | 24 | 13 | -3 | 82 |
Coach
Sergio Hernández
Assistants
- Manuel Peña
- Ignacio Juan
- Sergio Lamúa
Referees
- Jordi Aliaga
- Raúl Zamorano
- Alfonso Olivares