Round 5
Finished
Hereda San Pablo Burgos
91
89
TD Systems Baskonia
Hereda SPB
TD Systems Baskonia
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Kravic | 20:11 | 16 | 6/8 | 75% | 0/0 | 0% | 4/5 | 80% | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 21 | |
8 | V. Benite | 27:48 | 14 | 4/5 | 80% | 2/5 | 40% | 0/1 | 0% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 10 | |
14 | J. Rivero | 19:56 | 13 | 4/5 | 80% | 1/4 | 25% | 2/8 | 25% | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | 13 | |
22 | X. Rabaseda | 24:41 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 6 | |
32 | A. Renfroe | 22:23 | 14 | 2/4 | 50% | 2/2 | 100% | 4/4 | 100% | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 13 | 23 | |
9 | A. Barrera | 6:11 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -2 | |
11 | M. Salvó | 6:54 | 3 | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
12 | T. McFadden | 15:20 | 8 | 1/1 | 100% | 2/4 | 50% | 0/0 | 0% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -9 | 4 | |
18 | J. Sakho | 12:13 | 10 | 3/3 | 100% | 0/0 | 0% | 4/5 | 80% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -8 | 9 | |
20 | O. Cook | 17:36 | 2 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -11 | 7 | |
23 | G. Huskic | 1:21 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | -1 | |
30 | K. Horton | 25:21 | 9 | 3/3 | 100% | 1/6 | 16% | 0/0 | 0% | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||
Totals | 91 | 24/33 | 72 | 9/26 | 34 | 16/25 | 64 | 4 | 24 | 28 | 21 | 13 | 11 | 4 | 0 | 3 | 25 | 18 | 2 | 100 |
Coach
Joan Peñarroya
Assistants
- Alberto Codeso
- Francisco Javier Hernández
Referees
- Miguel Ángel Pérez Pérez
- Juan de Dios Oyón
- Carlos Merino