Round 3
Finished
Barça
82
64
RETAbet Bilbao Basket
Barça
RETAbet Bilbao
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | A. Pustovyi | 12:35 | 7 | 3/5 | 60% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | -2 | 5 | |
21 | A. Abrines | 11:56 | 9 | 3/3 | 100% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 7 | |
22 | C. Higgins | 21:18 | 12 | 1/2 | 50% | 3/3 | 100% | 1/1 | 100% | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 17 | |
33 | N. Mirotic | 17:22 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | |
99 | N. Calathes | 19:59 | 7 | 2/8 | 25% | 1/3 | 33% | 0/0 | 0% | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 | |
0 | B. Davies | 12:09 | 6 | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 8 | |
8 | A. Hanga | 20:33 | 13 | 2/2 | 100% | 3/5 | 60% | 0/0 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 15 | |
9 | L. Bolmaro | 20:23 | 5 | 0/0 | 0% | 1/2 | 50% | 2/2 | 100% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 14 | 4 | |
10 | R. Smits | 13:41 | 6 | 2/3 | 66% | 0/2 | 0% | 2/2 | 100% | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | |
13 | T. Heurtel | 18:18 | 9 | 3/5 | 60% | 1/3 | 33% | 0/0 | 0% | 0 | 4 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 14 | 22 | |
18 | P. Oriola | 24:11 | 6 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 9 | |
25 | B. Badio | 7:30 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Totals |
Coach
Sarunas Jasikevicius
Assistants
- David Garcia
- Tomas Masiulis
- Darius Maskoliunas
Referees
- Miguel Ángel Pérez Pérez
- Raúl Zamorano
- Carlos Merino