Round 10
Finished
Real Madrid
79
68
Urbas Fuenlabrada
Real Madrid
Urbas Fuenlabrada
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A. Randolph | 17:03 | 5 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 5 | |
6 | A. Abalde | 23:27 | 13 | 2/4 | 50% | 3/4 | 75% | 0/0 | 0% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | 13 | |
12 | C. Alocén | 9:33 | 3 | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -6 | 8 | |
20 | J. Carroll | 18:18 | 18 | 2/4 | 50% | 4/8 | 50% | 2/2 | 100% | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 12 | 14 | |
22 | W. Tavares | 29:36 | 12 | 5/6 | 83% | 0/0 | 0% | 2/4 | 50% | 4 | 6 | 10 | 2 | 6 | 0 | 5 | 0 | 2 | 2 | 3 | 19 | 21 | |
7 | F. Campazzo | 26:30 | 13 | 4/6 | 66% | 1/8 | 12% | 2/2 | 100% | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 15 | 13 | |
8 | N. Laprovittola | 13:31 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 5 | |
9 | F. Reyes | 4:26 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
14 | G. Deck | 6:31 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
16 | U. Garuba | 13:11 | 2 | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -9 | 4 | |
23 | S. Llull | 22:06 | 2 | 1/5 | 20% | 0/6 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | -12 | |
33 | T. Thompkins | 15:43 | 11 | 4/6 | 66% | 1/1 | 100% | 0/1 | 0% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Totals | 79 | 20/39 | 51 | 11/35 | 31 | 6/9 | 66 | 11 | 29 | 40 | 19 | 14 | 10 | 7 | 4 | 3 | 18 | 17 | 11 | 90 |
Coach
Pablo Laso
Assistants
- Paco Redondo
- Lolo Calín
- Chus Mateo
Referees
- Carlos Cortés
- Francisco Araña
- Vicente Martínez