Round 10
Finished
TD Systems Baskonia
82
68
RETAbet Bilbao Basket
TD Systems Baskonia
RETAbet Bilbao
Periods
All
1Q
2Q
3Q
4Q
NUM. | PLAYER | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | TR | AST | TO | STL | BLK | BA | DUNKS | PF | FR | +- | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | T. Jekiri | 22:04 | 4 | 1/7 | 14% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 12 | 4 | |
7 | P. Henry | 19:25 | 6 | 1/4 | 25% | 1/1 | 100% | 1/2 | 50% | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 | |
30 | Z. Dragic | 21:04 | 7 | 3/5 | 60% | 0/2 | 0% | 1/1 | 100% | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | |
31 | R. Giedraitis | 27:22 | 13 | 3/5 | 60% | 2/4 | 50% | 1/2 | 50% | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 18 | |
33 | A. Polonara | 27:56 | 17 | 5/7 | 71% | 1/2 | 50% | 4/4 | 100% | 5 | 3 | 8 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 10 | 27 | |
2 | S. Raieste | 0:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | L. Vildoza | 23:30 | 17 | 5/7 | 71% | 2/6 | 33% | 1/1 | 100% | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 17 | |
8 | T. Sedekerskis | 12:37 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
12 | I. Diop | 6:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
19 | Y. Fall | 10:58 | 7 | 1/2 | 50% | 0/0 | 0% | 5/6 | 83% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 10 | |
25 | A. Peters | 12:03 | 9 | 0/0 | 0% | 3/5 | 60% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | |
47 | A. Kurucs | 16:25 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
Team | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Totals | 82 | 20/41 | 48 | 9/22 | 40 | 15/18 | 83 | 12 | 27 | 39 | 20 | 12 | 8 | 3 | 4 | 3 | 14 | 19 | 14 | 104 |
Coach
Dusko Ivanovic
Assistants
- David Gil
- Murat Bilge
- Xabier Aspe
Referees
- Antonio Conde
- Rafael Serrano
- Cristóbal Sánchez